Fantasy MVP Fantasy Football Intelligence
NFL Database Online

Dynamic Week-Range Rankings

2026 Rankings

Rankings recalculate from the exact weeks you select and now layer current player availability over Projection V3. VOR, schedule difficulty, confidence, and Weeks 16–17 playoff value all update with the selected window.

Weeks 12–18

582 players · page 1/6
Overall Player Pos Rank Window Pts PPG VOR Schedule Confidence Playoff 16–17 Games
#1 Jahmyr Gibbs Jahmyr Gibbs DET · RB RB1 149.6 21.4 +101.4 Favorable · 39 94% 44.5 7
#2 Bijan Robinson Bijan Robinson ATL · RB RB2 117.7 16.8 +69.5 Difficult · 60 94% 34.3 7
#3 Ja'Marr Chase Ja'Marr Chase Q CIN · WR WR1 119.7 17.1 +69.6 Neutral · 50 92% 37.0 7
#4 Puka Nacua Puka Nacua Q LAR · WR WR2 114.5 16.4 +64.4 Neutral · 50 92% 33.1 7
#5 Christian McCaffrey Christian McCaffrey Q SF · RB RB3 107.5 15.4 +59.3 Difficult · 58 91% 29.9 7
#6 Josh Allen Josh Allen BUF · QB QB1 258.1 36.9 +87.3 Difficult · 58 95% 72.6 7
#7 James Cook III James Cook III BUF · RB RB4 102.3 14.6 +54.1 Neutral · 50 93% 28.5 7
#8 De'Von Achane De'Von Achane MIA · RB RB5 98.3 14.0 +50.1 Neutral · 45 93% 28.1 7
#9 Jaxon Smith-Njigba Jaxon Smith-Njigba SEA · WR WR3 99.6 14.2 +49.5 Neutral · 49 94% 28.3 7
#10 Amon-Ra St. Brown Amon-Ra St. Brown DET · WR WR4 97.1 13.9 +47.0 Favorable · 42 97% 27.8 7
#11 Jonathan Taylor Jonathan Taylor IND · RB RB6 92.1 15.4 +43.9 Neutral · 47 92% 30.9 6
#12 Chase Brown Chase Brown CIN · RB RB7 88.9 12.7 +40.7 Neutral · 56 95% 25.0 7
#13 A.J. Brown A.J. Brown NE · WR WR5 90.1 12.9 +40.0 Very Difficult · 73 96% 25.0 7
#14 Justin Jefferson Justin Jefferson MIN · WR WR6 88.8 12.7 +38.7 Favorable · 43 93% 24.7 7
#15 Drake London Drake London ATL · WR WR7 87.0 12.4 +36.9 Neutral · 48 95% 25.2 7
#16 Nico Collins Nico Collins HOU · WR WR8 85.5 12.2 +35.4 Favorable · 42 94% 22.8 7
#17 Saquon Barkley Saquon Barkley PHI · RB RB8 81.3 11.6 +33.1 Favorable · 35 94% 22.8 7
#18 Omarion Hampton Omarion Hampton LAC · RB RB9 80.2 11.5 +32.0 Difficult · 59 93% 22.8 7
#19 Ashton Jeanty Ashton Jeanty Q LV · RB RB10 78.8 13.1 +30.6 Difficult · 62 90% 29.2 6
#20 Kenneth Walker III Kenneth Walker III Q KC · RB RB11 78.0 11.1 +29.8 Favorable · 43 92% 22.6 7
#21 Colston Loveland Colston Loveland CHI · TE TE1 78.4 11.2 +33.0 Difficult · 62 93% 22.1 7
#22 Chris Olave Chris Olave NO · WR WR9 80.7 11.5 +30.6 Neutral · 50 95% 23.7 7
#23 Tetairoa McMillan Tetairoa McMillan CAR · WR WR10 80.5 11.5 +30.4 Neutral · 48 95% 22.9 7
#24 Drake Maye Drake Maye NE · QB QB2 215.9 30.8 +45.1 Very Difficult · 72 95% 64.1 7
#25 Rashee Rice Rashee Rice KC · WR WR11 80.0 11.4 +29.9 Difficult · 62 95% 23.1 7
#26 Bucky Irving Bucky Irving TB · RB RB12 76.8 11.0 +28.6 Neutral · 50 94% 21.4 7
#27 Brock Bowers Brock Bowers LV · TE TE2 76.7 12.8 +31.3 Difficult · 61 96% 25.9 6
#28 Tee Higgins Tee Higgins CIN · WR WR12 79.0 11.3 +28.9 Neutral · 50 95% 23.8 7
#29 CeeDee Lamb CeeDee Lamb DAL · WR WR13 78.3 13.0 +28.2 Neutral · 53 95% 27.2 6
#30 Derrick Henry Derrick Henry BAL · RB RB13 74.4 12.4 +26.2 Difficult · 64 94% 26.3 6
#31 Kyren Williams Kyren Williams LAR · RB RB14 74.3 10.6 +26.1 Neutral · 55 93% 20.2 7
#32 George Pickens George Pickens DAL · WR WR14 75.0 12.5 +24.9 Neutral · 53 95% 26.0 6
#33 Caleb Williams Caleb Williams CHI · QB QB3 206.3 29.5 +35.5 Neutral · 56 92% 60.0 7
#34 DeVonta Smith DeVonta Smith PHI · WR WR15 73.7 10.5 +23.6 Favorable · 41 96% 20.5 7
#35 Lamar Jackson Lamar Jackson BAL · QB QB4 202.0 33.7 +31.2 Favorable · 43 92% 67.2 6
#36 Malik Nabers Malik Nabers Q NYG · WR WR16 70.9 10.1 +20.8 Neutral · 49 93% 21.9 7
#37 Tucker Kraft Tucker Kraft Q GB · TE TE3 67.2 9.6 +21.8 Neutral · 56 93% 19.5 7
#38 Terry McLaurin Terry McLaurin WSH · WR WR17 69.0 9.9 +18.9 Favorable · 38 95% 19.7 7
#39 RJ Harvey RJ Harvey DEN · RB RB15 65.5 9.4 +17.3 Neutral · 45 93% 19.2 7
#40 Trey McBride Trey McBride ARI · TE TE4 64.7 10.8 +19.3 Neutral · 50 95% 21.6 6
#41 Emeka Egbuka Emeka Egbuka Q TB · WR WR18 67.6 9.7 +17.5 Favorable · 38 92% 20.4 7
#42 Breece Hall Breece Hall Q NYJ · RB RB16 63.9 10.6 +15.7 Neutral · 49 92% 21.2 6
#43 Ladd McConkey Ladd McConkey LAC · WR WR19 66.0 9.4 +15.9 Difficult · 62 96% 18.6 7
#44 TreVeyon Henderson TreVeyon Henderson Q NE · RB RB17 63.3 9.0 +15.1 Neutral · 56 89% 18.8 7
#45 Jalen Hurts Jalen Hurts PHI · QB QB5 194.2 27.7 +23.4 Neutral · 45 95% 52.7 7
#46 Jayden Daniels Jayden Daniels WSH · QB QB6 193.8 27.7 +23.0 Neutral · 48 92% 53.3 7
#47 Trevor Lawrence Trevor Lawrence JAX · QB QB7 192.9 27.6 +22.1 Favorable · 43 93% 58.0 7
#48 Jaylen Warren Jaylen Warren PIT · RB RB18 61.4 8.8 +13.2 Neutral · 55 94% 18.8 7
#49 Garrett Wilson Garrett Wilson NYJ · WR WR20 63.7 10.6 +13.6 Very Difficult · 68 96% 21.9 6
#50 Josh Jacobs Josh Jacobs O GB · RB RB19 61.2 8.7 +13.0 Neutral · 53 52% 21.8 7
#51 Kyle Pitts Sr. Kyle Pitts Sr. ATL · TE TE5 59.1 8.4 +13.7 Neutral · 50 94% 17.3 7
#52 Chuba Hubbard Chuba Hubbard Q CAR · RB RB20 60.4 8.6 +12.2 Difficult · 60 89% 16.9 7
#53 Quinshon Judkins Quinshon Judkins CLE · RB RB21 60.4 8.6 +12.2 Very Favorable · 34 95% 16.3 7
#54 Sam LaPorta Sam LaPorta Q DET · TE TE6 58.9 8.4 +13.5 Very Difficult · 73 95% 17.4 7
#55 Joe Burrow Joe Burrow CIN · QB QB8 189.3 27.0 +18.5 Neutral · 55 94% 57.7 7
#56 Alvin Kamara Alvin Kamara Q NO · RB RB22 60.1 8.6 +11.9 Favorable · 39 93% 18.0 7
#57 Tyler Warren Tyler Warren Q IND · TE TE7 58.3 9.7 +12.9 Neutral · 55 89% 20.6 6
#58 Davante Adams Davante Adams LAR · WR WR21 62.0 8.9 +11.9 Neutral · 50 95% 17.5 7
#59 Harold Fannin Jr. Harold Fannin Jr. CLE · TE TE8 58.1 8.3 +12.7 Favorable · 43 93% 16.7 7
#60 Zay Flowers Zay Flowers Q BAL · WR WR22 61.8 10.3 +11.7 Neutral · 55 90% 20.0 6
#61 D'Andre Swift D'Andre Swift CHI · RB RB23 59.2 8.5 +11.0 Difficult · 60 93% 16.7 7
#62 Jaylen Waddle Jaylen Waddle DEN · WR WR23 61.0 8.7 +10.9 Difficult · 67 96% 17.0 7
#63 Tony Pollard Tony Pollard TEN · RB RB24 58.5 8.4 +10.3 Difficult · 62 94% 16.7 7
#64 Brock Purdy Brock Purdy SF · QB QB9 185.2 26.5 +14.4 Difficult · 66 94% 51.0 7
#65 Jameson Williams Jameson Williams DET · WR WR24 59.4 8.5 +9.3 Favorable · 42 97% 17.0 7
#66 Rome Odunze Rome Odunze CHI · WR WR25 59.1 8.4 +9.0 Favorable · 44 94% 17.4 7
#67 Luther Burden III Luther Burden III Q CHI · WR WR26 58.4 8.3 +8.3 Favorable · 44 93% 17.7 7
#68 Matthew Stafford Matthew Stafford LAR · QB QB10 183.2 26.2 +12.4 Neutral · 50 93% 52.9 7
#69 Travis Kelce Travis Kelce KC · TE TE9 54.0 7.7 +8.6 Favorable · 44 94% 14.9 7
#70 Jaxson Dart Jaxson Dart NYG · QB QB11 182.3 26.0 +11.5 Neutral · 54 94% 55.0 7
#71 DJ Moore DJ Moore BUF · WR WR27 57.7 8.2 +7.6 Very Difficult · 72 96% 16.0 7
#72 T.J. Hockenson T.J. Hockenson MIN · TE TE10 53.2 7.6 +7.8 Neutral · 50 94% 15.4 7
#73 Christian Watson Christian Watson GB · WR WR28 56.7 8.1 +6.6 Neutral · 50 95% 16.1 7
#74 DK Metcalf DK Metcalf Q PIT · WR WR29 55.6 7.9 +5.5 Favorable · 44 90% 16.0 7
#75 Justin Herbert Justin Herbert LAC · QB QB12 178.7 25.5 +7.9 Neutral · 51 95% 50.2 7
#76 Jordan Addison Jordan Addison MIN · WR WR30 55.4 7.9 +5.3 Favorable · 43 93% 15.4 7
#77 Rico Dowdle Rico Dowdle PIT · RB RB25 53.3 7.6 +5.1 Neutral · 55 94% 16.4 7
#78 Rhamondre Stevenson Rhamondre Stevenson NE · RB RB26 53.3 7.6 +5.1 Neutral · 56 92% 15.4 7
#79 Jakobi Meyers Jakobi Meyers Q JAX · WR WR31 55.3 7.9 +5.2 Favorable · 37 93% 16.7 7
#80 Aaron Jones Sr. Aaron Jones Sr. MIN · RB RB27 52.8 7.5 +4.6 Very Favorable · 33 94% 15.6 7
#81 Brian Thomas Jr. Brian Thomas Jr. Q JAX · WR WR32 54.3 7.8 +4.2 Favorable · 37 93% 16.4 7
#82 Michael Pittman Jr. Michael Pittman Jr. Q PIT · WR WR33 54.2 7.7 +4.1 Favorable · 44 90% 15.7 7
#83 Courtland Sutton Courtland Sutton DEN · WR WR34 53.9 7.7 +3.8 Difficult · 67 96% 15.0 7
#84 Cameron Dicker Cameron Dicker Q LAC · K K1 62.2 8.9 +11.3 Favorable · 43 93% 17.1 7
#85 Jake Bates Jake Bates DET · K K2 62.1 8.9 +11.2 Favorable · 44 89% 19.3 7
#86 Kenny Gainwell Kenny Gainwell TB · RB RB28 51.1 7.3 +2.9 Neutral · 50 95% 14.3 7
#87 David Njoku David Njoku LAC · TE TE11 48.5 6.9 +3.1 Favorable · 37 97% 14.1 7
#88 Chris Boswell Chris Boswell PIT · K K3 58.8 8.4 +7.9 Neutral · 56 90% 18.2 7
#89 Harrison Butker Harrison Butker KC · K K4 57.7 8.2 +6.8 Neutral · 49 90% 16.9 7
#90 Parker Washington Parker Washington JAX · WR WR35 52.2 7.5 +2.1 Favorable · 37 96% 15.3 7
#91 Mark Andrews Mark Andrews BAL · TE TE12 47.5 7.9 +2.1 Very Favorable · 31 95% 15.7 6
#92 Ka'imi Fairbairn Ka'imi Fairbairn HOU · K K5 56.6 8.1 +5.7 Difficult · 66 90% 14.8 7
#93 Jake Elliott Jake Elliott PHI · K K6 56.3 8.0 +5.4 Neutral · 45 92% 15.5 7
#94 Brandon Aubrey Brandon Aubrey DAL · K K7 55.9 9.3 +5.0 Favorable · 43 92% 20.4 6
#95 Kyler Murray Kyler Murray MIN · QB QB13 173.0 24.7 +2.2 Very Favorable · 34 95% 50.5 7
#96 Tyler Bass Tyler Bass BUF · K K8 54.9 7.8 +4.0 Neutral · 49 89% 14.9 7
#97 Chase McLaughlin Chase McLaughlin TB · K K9 54.6 7.8 +3.7 Favorable · 43 92% 15.0 7
#98 Will Reichard Will Reichard MIN · K K10 54.5 7.8 +3.6 Very Favorable · 32 92% 15.7 7
#99 Dalton Kincaid Dalton Kincaid BUF · TE TE13 46.7 6.7 +1.3 Neutral · 46 96% 13.4 7
#100 Rachaad White Rachaad White Q WSH · RB RB29 49.0 7.0 +0.8 Neutral · 49 93% 13.7 7
Next →