Fantasy MVP Fantasy Football Intelligence
NFL Database Online
βš™
Joe Burrow
2026 Fantasy Profile

Joe Burrow

QB β€’ CIN β€’ #9 β€’ Age 29 β€’ Bye Week 6
Position Rank
QB7
Strong Starter Β· 96 ranked
2026 Live Projection
471.4
V3 baseline 471.4
Weekly Average
27.7
Non-bye weeks
Floor
26.2
20th percentile
Ceiling
29.5
90th percentile
Consistency
93
Out of 100
Playoff Average
28.9
Weeks 16–17
Overall Rank
#7
582 projected
Confidence
96%
Very High

Weekly Performance Outlook

W1
W2
W3
W4
W5
W6
W7
W8
W9
W10
W11
W12
W13
W14
W15
W16
W17
W18
2025 Actual 2026 Projection

2026 Weekly Projections

Week Opponent Location Matchup Fantasy Points Pass Yards Rush Yards Targets Receptions Rec Yards
W1 TB Home Great 29.9 226.8 17.7 0.0 0.0 0.0
W2 HOU Away Tough 24.7 180.1 14.0 0.0 0.0 0.0
W3 PIT Away Neutral 27.9 208.3 16.2 0.0 0.0 0.0
W4 JAX Home Great 29.3 220.9 17.2 0.0 0.0 0.0
W5 MIA Away Neutral 26.7 198.0 15.4 0.0 0.0 0.0
W6 BYE Bye Bye 0.0 0.0 0.0 0.0 0.0 0.0
W7 BAL Away Great 29.0 218.7 17.0 0.0 0.0 0.0
W8 TEN Home Great 28.7 216.1 16.8 0.0 0.0 0.0
W9 ATL Neutral Great 29.0 218.1 17.0 0.0 0.0 0.0
W10 PIT Home Neutral 28.6 214.7 16.7 0.0 0.0 0.0
W11 WSH Away Neutral 28.3 212.2 16.5 0.0 0.0 0.0
W12 NO Home Tough 25.9 190.6 14.9 0.0 0.0 0.0
W13 CLE Away Tough 25.5 187.5 14.6 0.0 0.0 0.0
W14 KC Home Neutral 26.4 195.7 15.2 0.0 0.0 0.0
W15 CAR Away Neutral 27.6 205.7 16.0 0.0 0.0 0.0
W16 IND Away Neutral 28.0 209.3 16.3 0.0 0.0 0.0
W17 BAL Home Great 29.8 225.3 17.6 0.0 0.0 0.0
W18 CLE Home Neutral 26.2 193.3 15.1 0.0 0.0 0.0

2025 Weekly Results

Week Opponent Fantasy Points Pass Yards Pass TD Rush Yards Rush TD Receptions Rec Yards Rec TD
W1 CLE 16.6 113 1 3 0 0 0 0
W2 JAX 12.5 76 1 0 0 0 0 0
W13 BAL 35.0 261 2 8 0 0 0 0
W14 BUF 41.9 284 4 0 0 0 0 0
W15 BAL 14.5 225 0 5 0 0 0 0
W16 MIA 50.2 309 4 6 0 0 0 0
W17 ARI 37.3 305 2 2 0 0 0 0
W18 CLE 38.2 236 3 17 0 0 0 0