Fantasy MVP Fantasy Football Intelligence
NFL Database Online
βš™
Kyler Murray
2026 Fantasy Profile

Kyler Murray

QB β€’ MIN β€’ #1 β€’ Age 28 β€’ Bye Week 6
Position Rank
QB16
Starter Β· 96 ranked
2026 Live Projection
408.8
V3 baseline 408.8
Weekly Average
24.0
Non-bye weeks
Floor
22.7
20th percentile
Ceiling
25.7
90th percentile
Consistency
93
Out of 100
Playoff Average
25.2
Weeks 16–17
Overall Rank
#140
582 projected
Confidence
96%
Very High

Weekly Performance Outlook

W1
W2
W3
W4
W5
W6
W7
W8
W9
W10
W11
W12
W13
W14
W15
W16
W17
W18
2025 Actual 2026 Projection

2026 Weekly Projections

Week Opponent Location Matchup Fantasy Points Pass Yards Rush Yards Targets Receptions Rec Yards
W1 GB Home Tough 22.7 169.4 21.8 0.0 0.0 0.0
W2 CHI Away Tough 22.7 169.2 21.8 0.0 0.0 0.0
W3 TB Away Great 25.8 195.8 25.2 0.0 0.0 0.0
W4 MIA Home Neutral 24.1 181.5 23.4 0.0 0.0 0.0
W5 NO Away Tough 22.2 164.6 21.2 0.0 0.0 0.0
W6 BYE Bye Bye 0.0 0.0 0.0 0.0 0.0 0.0
W7 IND Home Great 25.3 191.9 24.7 0.0 0.0 0.0
W8 DET Away Neutral 24.8 187.5 24.1 0.0 0.0 0.0
W9 BUF Home Tough 22.2 165.1 21.3 0.0 0.0 0.0
W10 GB Away Tough 22.1 164.4 21.2 0.0 0.0 0.0
W11 SF Neutral Neutral 23.8 178.5 23.0 0.0 0.0 0.0
W12 ATL Home Great 25.9 197.0 25.4 0.0 0.0 0.0
W13 CAR Home Neutral 24.9 188.6 24.3 0.0 0.0 0.0
W14 NE Away Neutral 22.9 170.8 22.0 0.0 0.0 0.0
W15 DET Home Great 25.5 193.3 24.9 0.0 0.0 0.0
W16 WSH Home Great 25.6 194.6 25.0 0.0 0.0 0.0
W17 NYJ Away Neutral 24.9 187.9 24.2 0.0 0.0 0.0
W18 CHI Home Neutral 23.3 174.3 22.4 0.0 0.0 0.0

2025 Weekly Results

Week Opponent Fantasy Points Pass Yards Pass TD Rush Yards Rush TD Receptions Rec Yards Rec TD
W1 NO 30.9 163 2 38 0 0 0 0
W2 CAR 24.3 220 1 32 0 0 0 0
W3 SF 24.7 159 1 37 0 0 0 0
W4 SEA 28.8 200 2 41 0 0 0 0
W5 TEN 25.8 220 0 25 1 0 0 0